 
                                                                            Thursday 9th October 2025: Asian Markets Mixed Amid Fed Rate Cut Optimism and Lingering U.S. Shutdown Uncertainty
Global Markets: News & Data: Markets Update: Asian markets traded mixed […]
 
                                                                            IC Markets Europe Fundamental Forecast | 09 October 2025
IC Markets Europe Fundamental Forecast | 09 October 2025 What happened […]
 
                                                                            IC Markets Asia Fundamental Forecast | 09 October 2025
IC Markets Asia Fundamental Forecast | 09 October 2025 What happened […]
 
                                                                            IC Markets Asia Fundamental Forecast | 08 October 2025
IC Markets Asia Fundamental Forecast | 08 October 2025 What happened […]
 
                                                                            Wednesday 8th October 2025: Asian Markets Slip Amid Profit-Taking and Fed Rate Uncertainty
Global Markets: News & Data: Markets Update: Asian stock markets are […]
 
                                                                            IC Markets Europe Fundamental Forecast | 08 October 2025
IC Markets Europe Fundamental Forecast | 08 October 2025 What happened […]
 
                                                                            IC Markets Asia Fundamental Forecast | 07 October 2025
IC Markets Asia Fundamental Forecast | 07 October 2025 What happened […]
 
                                                                            IC Markets Europe Fundamental Forecast | 07 October 2025
IC Markets Europe Fundamental Forecast | 07 October 2025 What happened […]
 
                                                                            Tuesday 7th October 2025: Asian Markets Mostly Higher Amid Fed Rate Cut Bets and Japanese Optimism
Global Markets: News & Data: Markets Update: Asian stock markets traded […]
 
                                                                    