Description | Ticker | Ex date | Payment in Currency | Currency |
Medifast Inc | MED.NYSE | 27/03/2023 | 1.65 | USD |
Equity Residential | EQR.NYSE | 24/03/2023 | 0.6625 | USD |
Vail Resorts Inc. Common Stock | MTN.NYSE | 24/03/2023 | 2.06 | USD |
Itau Unibanco Holding SA | ITUB.NYSE | 24/03/2023 | 0.0501 | USD |
Arcos Dorados Holdings Inc | ARCO.NYSE | 24/03/2023 | 0.05 | USD |
Spirit Airlines Inc | SAVE.NYSE | 24/03/2023 | 0.1 | USD |
Altria Group Inc CFD | MO.NYSE | 23/03/2023 | 0.94 | USD |
Flowserve Corporation | FLS.NYSE | 23/03/2023 | 0.2 | USD |
International Flavors & Fragrances | IFF.NYSE | 23/03/2023 | 0.81 | USD |
Medtronic plc | MDT.NYSE | 23/03/2023 | 0.68 | USD |
Redwood Trust Inc | RWT.NYSE | 23/03/2023 | 0.23 | USD |
Global Medical REIT Inc | GMRE.NYSE | 23/03/2023 | 0.21 | USD |
Sibanye Stillwater Ltd – ADR | SBSW.NYSE | 23/03/2023 | 0.2675 | USD |
British American Tobacco PLC | BTI.NYSE | 23/03/2023 | 0.7006 | USD |
Aberdeen Asia-Pacific Income Fund Inc | FAX.NYSE | 23/03/2023 | 0.0275 | USD |
Aberdeen Global Premier Properties Fund | AWP.NYSE | 23/03/2023 | 0.04 | USD |
Aberdeen Income Credit Strategies Fund | ACP.NYSE | 23/03/2023 | 0.1 | USD |
Aberdeen Total Dynamic Dividend Fund | AOD.NYSE | 23/03/2023 | 0.0575 | USD |
American Vanguard Corp | AVD.NYSE | 23/03/2023 | 0.03 | USD |
ICF International Inc | ICFI.NAS | 23/03/2023 | 0.14 | USD |
British American Tobacco PLC (GB) | BATS.LSE | 23/03/2023 | 57.72 | GBp |
Prudential | PRU.LSE | 23/03/2023 | 0.1304 | USD |
Pearson | PSON.LSE | 23/03/2023 | 14.9 | GBp |
Schroders | SDR.LSE | 23/03/2023 | 15 | GBp |
Philip Morris CFD | PM.NYSE | 22/03/2023 | 1.27 | USD |
Best Buy Co. Inc. CFD | BBY.NYSE | 22/03/2023 | 0.92 | USD |
Caleres Inc | CAL.NYSE | 22/03/2023 | 0.07 | USD |
Getty Realty Corp | GTY.NYSE | 22/03/2023 | 0.43 | USD |
LTC Properties Inc | LTC.NYSE | 22/03/2023 | 0.19 | USD |
Build-A-Bear Workshop Inc | BBW.NYSE | 22/03/2023 | 1.5 | USD |
Broadcom Ltd CFD | AVGO.NAS | 21/03/2023 | 4.6 | USD |
Seagate Technology | STX.NAS | 21/03/2023 | 0.7 | USD |
Sempra Energy | SRE.NYSE | 21/03/2023 | 1.19 | USD |
Vistra Energy Corp | VST.NYSE | 21/03/2023 | 0.1975 | USD |
Amphenol Corp CFD | APH.NYSE | 20/03/2023 | 0.21 | USD |
Ecolab Inc. | ECL.NYSE | 20/03/2023 | 0.53 | USD |
Dynex Capital Inc | DX.NYSE | 20/03/2023 | 0.13 | USD |
Main Street Capital Corp | MAIN.NYSE | 20/03/2023 | 0.175 | USD |
Autohome Inc | ATHM.NYSE | 20/03/2023 | 0.58 | USD |
Cato Corp/The | CATO.NYSE | 20/03/2023 | 0.17 | USD |
Vanguard High Dividend Yield ETF CFD | VYM.NYSE | 20/03/2023 | 0.7172 | USD |
Huntington Bancshares | HBAN.NAS | 17/03/2023 | 0.155 | USD |
New York Mortgage Trust Inc | NYMT.NAS | 17/03/2023 | 0.4 | USD |
Paramount Global | PARA.NAS | 17/03/2023 | 0.24 | USD |
Saga Communications Inc | SGA.NAS | 17/03/2023 | 0.25 | USD |
DTE Energy Co. | DTE.NYSE | 17/03/2023 | 0.9525 | USD |
Johnson Controls International | JCI.NYSE | 17/03/2023 | 0.36 | USD |
PulteGroup | PHM.NYSE | 17/03/2023 | 0.16 | USD |
Hudson Pacific Properties Inc | HPP.NYSE | 17/03/2023 | 0.25 | USD |
Universal Health Realty Income | UHT.NYSE | 17/03/2023 | 0.715 | USD |
DineEquity Inc | DIN.NYSE | 17/03/2023 | 0.51 | USD |
Cincinnati Financial CFD | CINF.NAS | 16/03/2023 | 0.75 | USD |
Nasdaq, Inc. | NDAQ.NAS | 16/03/2023 | 0.2 | USD |
Universal Display Corporation Common Stock | OLED.NAS | 16/03/2023 | 0.35 | USD |
BGC Partners Inc | BGCP.NAS | 16/03/2023 | 0.01 | USD |
Gladstone Capital Corp | GLAD.NAS | 16/03/2023 | 0.075 | USD |
Retail Opportunity Investments | ROIC.NAS | 16/03/2023 | 0.15 | USD |
SpartanNash Co | SPTN.NAS | 16/03/2023 | 0.215 | USD |
Gladstone Commercial Corp | GOOD.NAS | 16/03/2023 | 0.1 | USD |
Silgan Holdings Inc | SLGN.NAS | 16/03/2023 | 0.18 | USD |
Lamar Advertising Co. | LAMR.NAS | 16/03/2023 | 1.25 | USD |
Coca Cola Co CFD | KO.NYSE | 16/03/2023 | 0.46 | USD |
Wal-Mart Stores CFD | WMT.NYSE | 16/03/2023 | 0.57 | USD |
Albemarle Corp CFD | ALB.NYSE | 16/03/2023 | 0.4 | USD |
American International Group CFD | AIG.NYSE | 16/03/2023 | 0.32 | USD |
Chubb Ltd CFD | CB.NYSE | 16/03/2023 | 0.83 | USD |
Global Payments Inc. | GPN.NYSE | 16/03/2023 | 0.25 | USD |
HCA Healthcare | HCA.NYSE | 16/03/2023 | 0.6 | USD |
Hewlett Packard Enterprise | HPE.NYSE | 16/03/2023 | 0.12 | USD |
Intercontinental Exchange | ICE.NYSE | 16/03/2023 | 0.42 | USD |
NOV Inc. | NOV.NYSE | 16/03/2023 | 0.05 | USD |
Prologis | PLD.NYSE | 16/03/2023 | 0.87 | USD |
Rayonier Inc. | RYN.NYSE | 16/03/2023 | 0.285 | USD |
Western Union Co | WU.NYSE | 16/03/2023 | 0.235 | USD |
FNF Group of Fidelity National Financial Inc. Common Stock | FNF.NYSE | 16/03/2023 | 0.45 | USD |
Gold Fields Ltd (US) | GFI.NYSE | 16/03/2023 | 0.2425 | USD |
SITE Centers Corp | SITC.NYSE | 16/03/2023 | 0.13 | USD |
AngloGold Ashanti Limited | AU.NYSE | 16/03/2023 | 0.177 | USD |
Greif Inc – A | GEF.NYSE | 16/03/2023 | 0.5 | USD |
Big Lots | BIG.NYSE | 16/03/2023 | 0.3 | USD |
Dick’s Sporting Goods Inc | DKS.NYSE | 16/03/2023 | 1 | USD |
Albany International Corp | AIN.NYSE | 16/03/2023 | 0.25 | USD |
EnerSys Inc | ENS.NYSE | 16/03/2023 | 0.175 | USD |
First Horizon | FHN.NYSE | 16/03/2023 | 0.15 | USD |
Alexander & Baldwin Inc | ALEX.NYSE | 16/03/2023 | 0.22 | USD |
Gladstone Land Corp | LAND.NAS | 16/03/2023 | 0.0459 | USD |
CRH (UK) | CRH.LSE | 16/03/2023 | 1.03 | USD |
Anglo American | AAL.LSE | 16/03/2023 | 0.74 | USD |
CRH (UK) | CRH.LSE | 16/03/2023 | 1.03 | USD |
SEGRO | SGRO.LSE | 16/03/2023 | 18.2 | GBp |
LKQ Corporation | LKQ.NAS | 15/03/2023 | 0.275 | USD |
PennantPark Investment Corp | PNNT.NAS | 15/03/2023 | 0.185 | USD |
PennantPark Floating Rate Capital Ltd | PFLT.NAS | 15/03/2023 | 0.1 | USD |
Smith & Wesson Brands Inc | SWBI.NAS | 15/03/2023 | 0.1 | USD |
EOG Resources | EOG.NYSE | 15/03/2023 | 1 | USD |
Everest Re Group Ltd. | RE.NYSE | 15/03/2023 | 1.65 | USD |
Medical Properties Trust Inc. common stock | MPW.NYSE | 15/03/2023 | 0.29 | USD |
Gerdau | GGB.NYSE | 15/03/2023 | 0.0384 | USD |
ADT Inc. | ADT.NYSE | 15/03/2023 | 0.035 | USD |
Saratoga Investment Corp | SAR.NYSE | 15/03/2023 | 0.69 | USD |
Air Lease Corp | AL.NYSE | 15/03/2023 | 0.2 | USD |
Alamos Gold Inc (US) | AGI.NYSE | 15/03/2023 | 0.025 | USD |
Gilead Sciences CFD | GILD.NAS | 14/03/2023 | 0.75 | USD |
Garmin Ltd. | GRMN.NAS | 14/03/2023 | 0.73 | USD |
Lam Research | LRCX.NAS | 14/03/2023 | 1.725 | USD |
News Corp. Class A | NWSA.NAS | 14/03/2023 | 0.1 | USD |
News Corp. Class B | NWS.NAS | 14/03/2023 | 0.1 | USD |
Principal Financial Group | PFG.NAS | 14/03/2023 | 0.64 | USD |
Regency Centers Corporation | REG.NAS | 14/03/2023 | 0.65 | USD |
T. Rowe Price Group | TROW.NAS | 14/03/2023 | 1.22 | USD |
Xcel Energy Inc | XEL.NAS | 14/03/2023 | 0.52 | USD |
Pool Corporation | POOL.NAS | 14/03/2023 | 1 | USD |
Verisk Analytics | VRSK.NAS | 14/03/2023 | 0.34 | USD |
Ares Capital Corp | ARCC.NAS | 14/03/2023 | 0.48 | USD |
Eagle Bulk Shipping Inc | EGLE.NAS | 14/03/2023 | 0.6 | USD |
Iridium Communications Inc | IRDM.NAS | 14/03/2023 | 0.13 | USD |
Jack in the Box Inc | JACK.NAS | 14/03/2023 | 0.44 | USD |
NXP Semiconductor NV | NXPI.NAS | 14/03/2023 | 1.014 | USD |
Merck and Co CFD | MRK.NYSE | 14/03/2023 | 0.73 | USD |
Thermo Fisher Scientific Inc. CFD | TMO.NYSE | 14/03/2023 | 0.35 | USD |
Allegion CFD | ALLE.NYSE | 14/03/2023 | 0.45 | USD |
Ameren Corp CFD | AEE.NYSE | 14/03/2023 | 0.63 | USD |
Broadridge Financial Solutions CFD | BR.NYSE | 14/03/2023 | 0.725 | USD |
Comerica Inc. CFD | CMA.NYSE | 14/03/2023 | 0.71 | USD |
Crown Castle International Corp. CFD | CCI.NYSE | 14/03/2023 | 1.565 | USD |
Devon Energy | DVN.NYSE | 14/03/2023 | 0.89 | USD |
Digital Realty Trust Inc | DLR.NYSE | 14/03/2023 | 1.22 | USD |
Domino’s Pizza | DPZ.NYSE | 14/03/2023 | 1.21 | USD |
Eastman Chemical | EMN.NYSE | 14/03/2023 | 0.79 | USD |
Extra Space Storage | EXR.NYSE | 14/03/2023 | 1.62 | USD |
Iron Mountain Incorporated | IRM.NYSE | 14/03/2023 | 0.6185 | USD |
Leggett & Platt | LEG.NYSE | 14/03/2023 | 0.44 | USD |
Leidos Holdings | LDOS.NYSE | 14/03/2023 | 0.36 | USD |
The Mosaic Company | MOS.NYSE | 14/03/2023 | 0.25 | USD |
Motorola Solutions Inc. | MSI.NYSE | 14/03/2023 | 0.88 | USD |
Packaging Corporation of America | PKG.NYSE | 14/03/2023 | 1.25 | USD |
Public Storage | PSA.NYSE | 14/03/2023 | 3 | USD |
BlackRock Enhanced Equity Dividend Trust | BDJ.NYSE | 14/03/2023 | 0.0562 | USD |
Range Resources | RRC.NYSE | 14/03/2023 | 0.08 | USD |
Empire State Realty Trust Inc | ESRT.NYSE | 14/03/2023 | 0.035 | USD |
Center Coast MLP & Infrastructure Fund | CEN.NYSE | 14/03/2023 | 0.225 | USD |
BlackRock Corporate High Yield Fund Inc | HYT.NYSE | 14/03/2023 | 0.0779 | USD |
ARMOUR Residential REIT Inc | ARR.NYSE | 14/03/2023 | 0.08 | USD |
Macy’s | M.NYSE | 14/03/2023 | 0.1654 | USD |
Urban Edge Properties | UE.NYSE | 14/03/2023 | 0.16 | USD |
Vale SA | VALE.NYSE | 14/03/2023 | 0.3542 | USD |
Graphic Packaging Holding Co | GPK.NYSE | 14/03/2023 | 0.1 | USD |
Gray Television Inc | GTN.NYSE | 14/03/2023 | 0.08 | USD |
Teck Resources Ltd (US) | TECK.NYSE | 14/03/2023 | 0.125 | CAD |
FS KKR Capital Corp | FSK.NYSE | 14/03/2023 | 0.64 | USD |
Cadence Bancorp | CADE.NYSE | 14/03/2023 | 0.235 | USD |
Huntsman | HUN.NYSE | 14/03/2023 | 0.2375 | USD |
Pembina Pipeline Corp (US) | PBA.NYSE | 14/03/2023 | 0.6525 | CAD |
American Homes 4 Rent | AMH.NYSE | 14/03/2023 | 0.22 | USD |
KBR Inc | KBR.NYSE | 14/03/2023 | 0.135 | USD |
Maxar Technologies Ltd | MAXR.NYSE | 14/03/2023 | 0.01 | USD |
National Storage Affiliates Trust | NSA.NYSE | 14/03/2023 | 0.55 | USD |
UGI Corp | UGI.NYSE | 14/03/2023 | 0.36 | USD |
Sonic Automotive Inc | SAH.NYSE | 14/03/2023 | 0.28 | USD |
Service Corp International/US | SCI.NYSE | 14/03/2023 | 0.27 | USD |
World Wrestling Entertainment | WWE.NYSE | 14/03/2023 | 0.12 | USD |
Kohl’s Corporation | KSS.NYSE | 14/03/2023 | 0.5 | USD |
Boyd Gaming Corp | BYD.NYSE | 14/03/2023 | 0.16 | USD |
WESCO International Inc | WCC.NYSE | 14/03/2023 | 0.375 | USD |
Meritage Homes Corp | MTH.NYSE | 14/03/2023 | 0.27 | USD |
Installed Building Products Inc | IBP.NYSE | 14/03/2023 | 0.33 | USD |
CONMED Corp | CNMD.NYSE | 14/03/2023 | 0.2 | USD |
Hanover Insurance Group Inc/Th | THG.NYSE | 14/03/2023 | 0.81 | USD |
RenaissanceRe Holdings Ltd | RNR.NYSE | 14/03/2023 | 0.38 | USD |
Advent Claymore Convertible Securities and Income Fund | AVK.NYSE | 14/03/2023 | 0.1172 | USD |
Alpha Metallurgi | AMR.NYSE | 14/03/2023 | 0.44 | USD |
Community Bank System Inc | CBU.NYSE | 14/03/2023 | 0.44 | USD |
Cenovus Energy Inc (US) | CVE.NYSE | 14/03/2023 | 0.105 | CAD |
Alerus Financial Corp | ALRS.NAS | 14/03/2023 | 0.18 | USD |
Simmons First National Corp | SFNC.NAS | 14/03/2023 | 0.2 | USD |
Merck KGAA | MRK.ETR | 14/03/2023 | 0.73 | USD |
Ross Stores | ROST.NAS | 13/03/2023 | 0.335 | USD |
LPL Financial Holdings Inc. Common Stock | LPLA.NAS | 13/03/2023 | 0.3 | USD |
Atlantica Yield PLC | AY.NAS | 13/03/2023 | 0.445 | USD |
Calamos Convertible Opportunities and Income Fund | CHI.NAS | 13/03/2023 | 0.095 | USD |
Linde plc CFD | LIN.NYSE | 13/03/2023 | 1.275 | USD |
Nordic American Tanker Shipping | NAT.NYSE | 13/03/2023 | 0.15 | USD |
International Game Technology | IGT.NYSE | 13/03/2023 | 0.2 | USD |
Marcus & Millichap Inc | MMI.NYSE | 13/03/2023 | 0.25 | USD |
Nordstrom | JWN.NYSE | 13/03/2023 | 0.19 | USD |
Belden Inc | BDC.NYSE | 13/03/2023 | 0.05 | USD |
eXp World Holdings Inc. Common Stock | EXPI.NAS | 10/03/2023 | 0.045 | USD |
Icahn Enterprises L.P. Common Stock | IEP.NAS | 10/03/2023 | 2 | USD |
UnitedHealth Group CFD | UNH.NYSE | 10/03/2023 | 1.65 | USD |
Federal Realty Investment Trust | FRT.NYSE | 10/03/2023 | 1.08 | USD |
FedEx Corporation | FDX.NYSE | 10/03/2023 | 1.15 | USD |
Hess Corporation | HES.NYSE | 10/03/2023 | 0.4375 | USD |
Williams Companies | WMB.NYSE | 10/03/2023 | 0.4475 | USD |
PIMCO High Income Fund | PHK.NYSE | 10/03/2023 | 0.048 | USD |
Arbor Realty Trust Inc | ABR.NYSE | 10/03/2023 | 0.4 | USD |
PIMCO Corporate & Income Opportunity Fund | PTY.NYSE | 10/03/2023 | 0.1188 | USD |
Automatic Data Processing (ADP) CFD | ADP.NAS | 09/03/2023 | 1.25 | USD |
CME Group CFD | CME.NAS | 09/03/2023 | 1.1 | USD |
Ebay CFD | EBAY.NAS | 09/03/2023 | 0.25 | USD |
Kraft Heinz Co CFD | KHC.NAS | 09/03/2023 | 0.4 | USD |
Northern Trust Corp. | NTRS.NAS | 09/03/2023 | 0.75 | USD |
SBA Communications | SBAC.NAS | 09/03/2023 | 0.85 | USD |
Gaming and Leisure Properties Inc. Common Stock | GLPI.NAS | 09/03/2023 | 0.72 | USD |
Ruth’s Hospitality Group Inc | RUTH.NAS | 09/03/2023 | 0.16 | USD |
Astec Industries Inc | ASTE.NAS | 09/03/2023 | 0.13 | USD |
Grindrod Shipping Holdings Ltd | GRIN.NAS | 09/03/2023 | 0.03 | USD |
AMETEK Inc. CFD | AME.NYSE | 09/03/2023 | 0.25 | USD |
Becton Dickinson CFD | BDX.NYSE | 09/03/2023 | 0.91 | USD |
Fidelity National Information Services | FIS.NYSE | 09/03/2023 | 0.52 | USD |
Kimberly-Clark | KMB.NYSE | 09/03/2023 | 1.18 | USD |
L3Harris Technologies | LHX.NYSE | 09/03/2023 | 1.14 | USD |
Occidental Petroleum | OXY.NYSE | 09/03/2023 | 0.18 | USD |
Omnicom Group | OMC.NYSE | 09/03/2023 | 0.7 | USD |
Perrigo | PRGO.NYSE | 09/03/2023 | 0.273 | USD |
PPL Corp. | PPL.NYSE | 09/03/2023 | 0.24 | USD |
Public Service Enterprise Group (PSEG) | PEG.NYSE | 09/03/2023 | 0.57 | USD |
Regions Financial Corp. | RF.NYSE | 09/03/2023 | 0.2 | USD |
Sealed Air | SEE.NYSE | 09/03/2023 | 0.2 | USD |
Simon Property Group Inc | SPG.NYSE | 09/03/2023 | 1.8 | USD |
Tapestry, Inc. | TPR.NYSE | 09/03/2023 | 0.3 | USD |
Textron Inc. | TXT.NYSE | 09/03/2023 | 0.02 | USD |
The Travelers Companies Inc. | TRV.NYSE | 09/03/2023 | 0.93 | USD |
VF Corporation | VFC.NYSE | 09/03/2023 | 0.3 | USD |
Waste Management Inc. | WM.NYSE | 09/03/2023 | 0.7 | USD |
Lithia Motors Inc. Common Stock | LAD.NYSE | 09/03/2023 | 0.42 | USD |
First Majestic Silver Corp (US) | AG.NYSE | 09/03/2023 | 0.0054 | USD |
Tegna Inc | TGNA.NYSE | 09/03/2023 | 0.095 | USD |
Delek US Holdings Inc | DK.NYSE | 09/03/2023 | 0.22 | USD |
CNO Financial Group Inc | CNO.NYSE | 09/03/2023 | 0.14 | USD |
Fortress Transportation & Infrastructure Investors | FTAI.NYSE | 09/03/2023 | 0.3 | USD |
Essent Group Ltd | ESNT.NYSE | 09/03/2023 | 0.25 | USD |
Louisiana-Pacific Corp | LPX.NYSE | 09/03/2023 | 0.24 | USD |
Insperity Inc | NSP.NYSE | 09/03/2023 | 0.52 | USD |
Novartis AG – ADR | NVS.NYSE | 09/03/2023 | 3.4694 | USD |
Reliance Steel & Aluminum Co | RS.NYSE | 09/03/2023 | 1 | USD |
Lear Corp | LEA.NYSE | 09/03/2023 | 0.77 | USD |
BHP Billiton (AUD) CFD | BHP.ASX | 09/03/2023 | 1.785 | USD |
CSL Ltd CFD | CSL.ASX | 09/03/2023 | 1.07 | USD |
Rio Tinto (AUD) CFD | RIO.ASX | 09/03/2023 | 3.2649 | AUD |
Exponent Inc | EXPO.NAS | 09/03/2023 | 0.26 | USD |
Silvercrest Asset Management Group Inc | SAMG.NAS | 09/03/2023 | 0.18 | USD |
Alliance Trust | ATST.LSE | 09/03/2023 | 6 | GBp |
BHP Group PLC (GB) | BHP.LSE | 09/03/2023 | 1.785 | USD |
Melrose | MRO.LSE | 09/03/2023 | 1.5 | GBp |
Rio Tinto PLC | RIO.LSE | 09/03/2023 | 3.2649 | AUD |
Viatris | VTRS.NAS | 08/03/2023 | 0.12 | USD |
NetEase Inc | NTES.NAS | 08/03/2023 | 0.27 | USD |
Home Depot CFD | HD.NYSE | 08/03/2023 | 2.09 | USD |
Evergy | EVRG.NYSE | 08/03/2023 | 0.6125 | USD |
Kimco Realty | KIM.NYSE | 08/03/2023 | 0.23 | USD |
Newmont Corporation | NEM.NYSE | 08/03/2023 | 0.4 | USD |
W. R. Berkley Corporation | WRB.NYSE | 08/03/2023 | 0.1 | USD |
TransUnion Common Stock | TRU.NYSE | 08/03/2023 | 0.105 | USD |
Crown Holdings Inc. | CCK.NYSE | 08/03/2023 | 0.24 | USD |
MDU Resources Group Inc | MDU.NYSE | 08/03/2023 | 0.2225 | USD |
American Assets Trust Inc | AAT.NYSE | 08/03/2023 | 0.33 | USD |
Alpine Income Property Trust Inc | PINE.NYSE | 08/03/2023 | 0.275 | USD |
Brambles Ltd CFD | BXB.ASX | 08/03/2023 | 0.1225 | USD |
Nvidia Corp CFD | NVDA.NAS | 07/03/2023 | 0.04 | USD |
Jack Henry & Associates | JKHY.NAS | 07/03/2023 | 0.52 | USD |
Cheesecake Factory Inc/The | CAKE.NAS | 07/03/2023 | 0.27 | USD |
Texas Roadhouse Inc | TXRH.NAS | 07/03/2023 | 0.55 | USD |
CIGNA Corp. CFD | CI.NYSE | 07/03/2023 | 1.23 | USD |
Brown-Forman Corp. CFD | BF/B.NYSE | 07/03/2023 | 0.2055 | USD |
HP Inc. | HPQ.NYSE | 07/03/2023 | 0.2625 | USD |
PVH Corp. | PVH.NYSE | 07/03/2023 | 0.0375 | USD |
Southwest Airlines | LUV.NYSE | 07/03/2023 | 0.18 | USD |
Kinross Gold Corp (US) | KGC.NYSE | 07/03/2023 | 0.03 | USD |
Edgewell Personal Care Co | EPC.NYSE | 07/03/2023 | 0.15 | USD |
Main Street Capital Corp | MAIN.NYSE | 07/03/2023 | 0.225 | USD |
RE/MAX Holdings Inc | RMAX.NYSE | 07/03/2023 | 0.23 | USD |
First American Financial Corp | FAF.NYSE | 07/03/2023 | 0.52 | USD |
Ormat Technologies Inc | ORA.NYSE | 07/03/2023 | 0.12 | USD |
Equinix CFD | EQIX.NAS | 06/03/2023 | 3.41 | USD |
TFS Financial Corp | TFSL.NAS | 06/03/2023 | 0.2825 | USD |
Blackrock Inc CFD | BLK.NYSE | 06/03/2023 | 5 | USD |
General Elec Co CFD | GE.NYSE | 06/03/2023 | 0.08 | USD |
Stanley Black & Decker | SWK.NYSE | 06/03/2023 | 0.8 | USD |
Yum China Holdings Inc. Common Stock | YUMC.NYSE | 06/03/2023 | 0.13 | USD |
Kronos Worldwide Inc | KRO.NYSE | 06/03/2023 | 0.19 | USD |
Scorpio Tankers Inc | STNG.NYSE | 06/03/2023 | 0.2 | USD |
H&R Block | HRB.NYSE | 06/03/2023 | 0.29 | USD |
Healthcare Realty Trust Inc | HR.NYSE | 06/03/2023 | 0.31 | USD |
Alcoa Corp | AA.NYSE | 06/03/2023 | 0.1 | USD |
Carter’s Inc | CRI.NYSE | 06/03/2023 | 0.75 | USD |
Genco Shipping & Trading Ltd | GNK.NYSE | 06/03/2023 | 0.5 | USD |
QBE Insurance Group CFD | QBE.ASX | 06/03/2023 | 0.3 | AUD |
Cedar Fair LP | FUN.NYSE | 06/03/2023 | 0.3 | USD |
Nike CL B CFD | NKE.NYSE | 03/03/2023 | 0.34 | USD |
Eaton Corporation | ETN.NYSE | 03/03/2023 | 0.86 | USD |
Hartford Financial Svc.Gp. | HIG.NYSE | 03/03/2023 | 0.425 | USD |
LyondellBasell | LYB.NYSE | 03/03/2023 | 1.19 | USD |
M&T Bank Corp. | MTB.NYSE | 03/03/2023 | 1.3 | USD |
Martin Marietta Materials | MLM.NYSE | 03/03/2023 | 0.66 | USD |
Pioneer Natural Resources | PXD.NYSE | 03/03/2023 | 5.58 | USD |
Vulcan Materials | VMC.NYSE | 03/03/2023 | 0.43 | USD |
Liberty Oilfield Services Inc | LBRT.NYSE | 03/03/2023 | 0.05 | USD |
CVR Energy Inc | CVI.NYSE | 03/03/2023 | 0.5 | USD |
Tronox Ltd | TROX.NYSE | 03/03/2023 | 0.125 | USD |
Old Republic International Cor | ORI.NYSE | 03/03/2023 | 0.245 | USD |
Olin Corp | OLN.NYSE | 03/03/2023 | 0.2 | USD |
St Joe Co/The | JOE.NYSE | 03/03/2023 | 0.1 | USD |
John Bean Technologies Corp | JBT.NYSE | 03/03/2023 | 0.1 | USD |
Pepsico CFD | PEP.NAS | 02/03/2023 | 1.15 | USD |
C. H. Robinson Worldwide CFD | CHRW.NAS | 02/03/2023 | 0.61 | USD |
Diamondback Energy | FANG.NAS | 02/03/2023 | 2.95 | USD |
Genuine Parts | GPC.NAS | 02/03/2023 | 0.95 | USD |
Hasbro Inc. | HAS.NAS | 02/03/2023 | 0.95 | GBp |
Cognex Corporation Common Stock | CGNX.NAS | 02/03/2023 | 0.07 | USD |
Newmark Group Inc – Class A | NMRK.NAS | 02/03/2023 | 0.03 | USD |
Navient Corp | NAVI.NAS | 02/03/2023 | 0.16 | USD |
Silver Standard Resources Inc | SSRM.NAS | 02/03/2023 | 0.07 | USD |
SLM | SLM.NAS | 02/03/2023 | 0.11 | USD |
Sinclair Broadcast Group Inc | SBGI.NAS | 02/03/2023 | 0.25 | USD |
Potlatch Corp | PCH.NAS | 02/03/2023 | 0.45 | USD |
Viper Energy Partners LP | VNOM.NAS | 02/03/2023 | 0.49 | USD |
Bank Of America CFD | BAC.NYSE | 02/03/2023 | 0.22 | USD |
Diageo plc CFD | DEO.NYSE | 02/03/2023 | 1.5287 | USD |
Arthur J. Gallagher & Co. CFD | AJG.NYSE | 02/03/2023 | 0.55 | USD |
Dominion Energy | D.NYSE | 02/03/2023 | 0.6675 | USD |
General Motors | GM.NYSE | 02/03/2023 | 0.09 | USD |
Molson Coors Beverage Company | TAP.NYSE | 02/03/2023 | 0.41 | USD |
Teleflex | TFX.NYSE | 02/03/2023 | 0.34 | USD |
Trane Technologies plc | TT.NYSE | 02/03/2023 | 0.75 | USD |
Weyerhaeuser | WY.NYSE | 02/03/2023 | 0.19 | USD |
Whirlpool Corp. | WHR.NYSE | 02/03/2023 | 1.75 | USD |
Banco Bradesco | BBD.NYSE | 02/03/2023 | 0.0036 | USD |
Arbor Realty Trust Inc | ABR.NYSE | 02/03/2023 | 0.4 | USD |
Outfront Media Inc | OUT.NYSE | 02/03/2023 | 0.3 | USD |
Flowers Foods Inc | FLO.NYSE | 02/03/2023 | 0.22 | USD |
Dana Holding Corp | DAN.NYSE | 02/03/2023 | 0.1 | USD |
HSBC Holdings plc | HSBC.NYSE | 02/03/2023 | 1.15 | USD |
Harley Davidson | HOG.NYSE | 02/03/2023 | 0.165 | USD |
Knight-Swift Transportation Co | KNX.NYSE | 02/03/2023 | 0.14 | USD |
Safehold Inc. | SAFE.NYSE | 02/03/2023 | 20.4 | GBp |
AdvanSix Inc. | ASIX.NYSE | 02/03/2023 | 0.145 | USD |
Woolworths (AUD) CFD | WOW.ASX | 02/03/2023 | 0.46 | AUD |
Stepan Co | SCL.NYSE | 02/03/2023 | 0.365 | USD |
Cass Information Systems Inc | CASS.NAS | 02/03/2023 | 0.29 | USD |
Inmobiliaria Colonial | COL.MAD | 02/03/2023 | 0.36 | AUD |
Société Générale | GLE.PAR | 02/03/2023 | 5 | GBp |
JCDecaux | JCDX.PAR | 02/03/2023 | 0.0438 | USD |
Schneider Electric | SU.PAR | 02/03/2023 | 0.52 | CAD |
Berkeley Group | BKG.LSE | 02/03/2023 | 69.44 | GBp |
Diageo PLC (GB) | DGE.LSE | 02/03/2023 | 30.83 | GBp |
Hays | HAS.LSE | 02/03/2023 | 0.95 | GBp |
HSBC | HSBA.LSE | 02/03/2023 | 0.23 | USD |
Qualcomm CFD | QCOM.NAS | 01/03/2023 | 0.75 | USD |
Patterson Uti Energy | PTEN.NAS | 01/03/2023 | 0.08 | USD |
PDC Energy Inc | PDCE.NAS | 01/03/2023 | 0.4 | USD |
Goldman Sachs CFD | GS.NYSE | 01/03/2023 | 2.5 | USD |
Eversource Energy | ES.NYSE | 01/03/2023 | 0.675 | USD |
