Companies | Symbol | Earnings report date |
Foresight Autonomous Holdings | FRSX.NAS | 31/03/2023 |
Lottery.com Inc | LTRY.NAS | 31/03/2023 |
Kenon Holdings Ltd/Singapore | KEN.NYSE | 31/03/2023 |
Abeona Therapeutics Inc | ABEO.NAS | 31/03/2023 |
Celularity Inc | CELU.NAS | 31/03/2023 |
Adagene Inc | ADAG.NAS | 31/03/2023 |
SUESS MicroTec SE | SMHN.ETR | 31/03/2023 |
Remark Holdings Inc | MARK.NAS | 31/03/2023 |
Trevena Inc | TRVN.NAS | 31/03/2023 |
Nordex SE | NDX1.ETR | 31/03/2023 |
National CineMedia Inc | NCMI.NAS | 31/03/2023 |
Concert Pharmaceuticals Inc | CNCE.NAS | 31/03/2023 |
BlackBerry Ltd | BB.NYSE | 30/03/2023 |
IZEA Worldwide Inc | IZEA.NAS | 30/03/2023 |
Aehr Test Systems | AEHR.NAS | 30/03/2023 |
Genprex Inc | GNPX.NAS | 30/03/2023 |
Manz AG | M5Z.ETR | 30/03/2023 |
RHOEN-KLINIKUM AG | RHK.ETR | 30/03/2023 |
United Internet AG | UTDI.ETR | 30/03/2023 |
1&1 AG | DRI.ETR | 30/03/2023 |
Nano Dimension Ltd | NNDM.NAS | 30/03/2023 |
Cazoo Group Ltd | CZOO.NYSE | 30/03/2023 |
CorMedix Inc | CRMD.NAS | 30/03/2023 |
Novan Inc | NOVN.NAS | 30/03/2023 |
CANCOM SE | COK.ETR | 30/03/2023 |
Adverum Biotechnologies Inc | ADVM.NAS | 29/03/2023 |
Consolidated Water Co Ltd | CWCO.NAS | 29/03/2023 |
Vincerx Pharma Inc | VINC.NAS | 29/03/2023 |
Sportsman’s Warehouse Holdings | SPWH.NAS | 29/03/2023 |
IGM Biosciences Inc | IGMS.NAS | 29/03/2023 |
Berkshire Grey Inc | BGRY.NAS | 29/03/2023 |
RH | RH.NYSE | 29/03/2023 |
Conn’s Inc | CONN.NAS | 29/03/2023 |
Next PLC | NXT.LSE | 29/03/2023 |
Manchester United Plc | MANU.NYSE | 29/03/2023 |
Albireo Pharma Inc | ALBO.NAS | 29/03/2023 |
Zynerba Pharmaceuticals Inc | ZYNE.NAS | 29/03/2023 |
ProQR Therapeutics NV | PRQR.NAS | 29/03/2023 |
Bluebird Bio Inc | BLUE.NAS | 29/03/2023 |
Cintas Corp | CTAS.NAS | 29/03/2023 |
Paychex Inc | PAYX.NAS | 29/03/2023 |
Semtech Corp | SMTC.NAS | 29/03/2023 |
Emeren Group Ltd | SOL.NYSE | 28/03/2023 |
Micron Technology Inc | MU.NAS | 28/03/2023 |
Shift Technologies Inc | SFT.NAS | 28/03/2023 |
Arcturus Therapeutics Holdings | ARCT.NAS | 28/03/2023 |
Jefferies Financial Group Inc | JEF.NYSE | 28/03/2023 |
Lululemon Athletica Inc | LULU.NAS | 28/03/2023 |
Dave & Buster’s Entertainment | PLAY.NAS | 28/03/2023 |
Advent Technologies Holdings I | ADN.NAS | 28/03/2023 |
ElringKlinger AG | ZIL2.ETR | 28/03/2023 |
Walgreens Boots Alliance Inc | WBA.NAS | 28/03/2023 |
Evotec SE | EVO.NAS | 28/03/2023 |
TD SYNNEX Corp | SNX.NYSE | 28/03/2023 |
McCormick & Co Inc/MD | MKC.NYSE | 28/03/2023 |
ProSiebenSat.1 Media SE | PSM.ETR | 28/03/2023 |
PVH Corp | PVH.NYSE | 27/03/2023 |
Viomi Technology Co Ltd | VIOT.NAS | 27/03/2023 |
H World Group Ltd | HTHT.NAS | 27/03/2023 |
Salzgitter AG | SZG.ETR | 27/03/2023 |
BioNTech SE | BNTX.NAS | 27/03/2023 |
Carnival Corp | CCL.NYSE | 27/03/2023 |
Cia Energetica de Minas Gerais | CIG.NYSE | 24/03/2023 |
Seabridge Gold Inc | SA.NYSE | 24/03/2023 |
Exicure Inc | XCUR.NAS | 24/03/2023 |
InflaRx NV | IFRX.NAS | 24/03/2023 |
Deutsche Wohnen SE | DWNI.ETR | 24/03/2023 |
ContraFect Corp | CFRX.NAS | 24/03/2023 |
Smiths Group PLC | SMIN.LSE | 24/03/2023 |
Avaya Holdings Corp | not offered | 24/03/2023 |
Disc Medicine Inc | GMTX.NAS | 24/03/2023 |
Eurocommercial Properties NV | ECMPA.AMS | 24/03/2023 |
Express Inc | EXPR.NYSE | 24/03/2023 |
Cia de Saneamento Basico do Es | SBS.NYSE | 23/03/2023 |
Celcuity Inc | CELC.NAS | 23/03/2023 |
Nemetschek SE | NEM.ETR | 23/03/2023 |
Porsche Automobil Holding SE | PAH3.ETR | 23/03/2023 |
FactSet Research Systems Inc | FDS.NYSE | 23/03/2023 |
Commercial Metals Co | CMC.NYSE | 23/03/2023 |
General Mills Inc | GIS.NYSE | 23/03/2023 |
Darden Restaurants Inc | DRI.NYSE | 23/03/2023 |
Affimed NV | AFMD.NAS | 23/03/2023 |
Exscientia Plc | EXAI.NAS | 23/03/2023 |
AYRO Inc | AYRO.NAS | 23/03/2023 |
Accenture PLC | ACN.NYSE | 23/03/2023 |
SGL Carbon SE | SGL.ETR | 23/03/2023 |
Steelcase Inc | SCS.NYSE | 22/03/2023 |
Chewy Inc | CHWY.NYSE | 22/03/2023 |
Afya Ltd | AFYA.NAS | 22/03/2023 |
KB Home | KBH.NYSE | 22/03/2023 |
Agile Therapeutics Inc | AGRX.NAS | 22/03/2023 |
ElectraMeccanica Vehicles Corp | SOLO.NAS | 22/03/2023 |
Leoni AG | LEO.ETR | 22/03/2023 |
Shoe Carnival Inc | SCVL.NAS | 22/03/2023 |
Winnebago Industries Inc | WGO.NYSE | 22/03/2023 |
Ollie’s Bargain Outlet Holding | OLLI.NAS | 22/03/2023 |
EHang Holdings Ltd | EH.NAS | 22/03/2023 |
NIKE Inc | NKE.NYSE | 21/03/2023 |
HealthEquity Inc | HQY.NAS | 21/03/2023 |
GameStop Corp | GME.NYSE | 21/03/2023 |
PEUGEOT INVEST | UG.PAR | 21/03/2023 |
Akerna Corp | KERN.NAS | 21/03/2023 |
Kingfisher PLC | KGF.LSE | 21/03/2023 |
Canadian Solar Inc | CSIQ.NAS | 21/03/2023 |
Tencent Music Entertainment Gr | TME.NYSE | 21/03/2023 |
So-Young International Inc | SY.NAS | 21/03/2023 |
RWE AG | RWE.ETR | 21/03/2023 |
Pfeiffer Vacuum Technology AG | PFV.ETR | 21/03/2023 |
Exagen Inc | XGN.NAS | 20/03/2023 |
Niu Technologies | NIU.NAS | 20/03/2023 |
Resolute Forest Products Inc | RFP.NYSE | 20/03/2023 |
DouYu International Holdings L | DOYU.NAS | 20/03/2023 |
National Energy Services Reuni | NESR.NAS | 20/03/2023 |
PDD Holdings Inc | PDD.NAS | 20/03/2023 |
Navigator Holdings Ltd | NVGS.NYSE | 20/03/2023 |
Foot Locker Inc | FL.NYSE | 20/03/2023 |
Marathon Digital Holdings Inc | MARA.NAS | 17/03/2023 |
Spectrum Pharmaceuticals Inc | SPPI.NAS | 17/03/2023 |
Cato Corp/The | CATO.NYSE | 17/03/2023 |
Alpine Immune Sciences Inc | ALPN.NAS | 17/03/2023 |
Vonovia SE | VNA.ETR | 17/03/2023 |
Bechtle AG | BC8.ETR | 17/03/2023 |
Yamana Gold Inc | AUY.NYSE | 17/03/2023 |
Ideanomics Inc | IDEX.NAS | 16/03/2023 |
FedEx Corp | FDX.NYSE | 16/03/2023 |
Onconova Therapeutics Inc | ONTX.NAS | 16/03/2023 |
BioLife Solutions Inc | BLFS.NAS | 16/03/2023 |
Cymabay Therapeutics Inc | CBAY.NAS | 16/03/2023 |
Co-Diagnostics Inc | CODX.NAS | 16/03/2023 |
VirnetX Holding Corp | VHC.NYSE | 16/03/2023 |
Tattooed Chef Inc | TTCF.NAS | 16/03/2023 |
Rentokil Initial PLC | RTO.LSE | 16/03/2023 |
Rheinmetall AG | RHM.ETR | 16/03/2023 |
Blue Apron Holdings Inc | APRN.NYSE | 16/03/2023 |
Deutz AG | DEZ.ETR | 16/03/2023 |
TAG Immobilien AG | TEG.ETR | 16/03/2023 |
Athenex Inc | ATNX.NAS | 16/03/2023 |
Hello Group Inc | MOMO.NAS | 16/03/2023 |
Dollar General Corp | DG.NYSE | 16/03/2023 |
Provention Bio Inc | PRVB.NAS | 16/03/2023 |
Signet Jewelers Ltd | SIG.NYSE | 16/03/2023 |
Jabil Inc | JBL.NYSE | 16/03/2023 |
UroGen Pharma Ltd | URGN.NAS | 16/03/2023 |
Williams-Sonoma Inc | WSM.NYSE | 16/03/2023 |
Paratek Pharmaceuticals Inc | PRTK.NAS | 16/03/2023 |
Xunlei Ltd | XNET.NAS | 16/03/2023 |
VEON Ltd | VEON.NAS | 16/03/2023 |
G-III Apparel Group Ltd | GIII.NAS | 16/03/2023 |
Adamis Pharmaceuticals Corp | ADMP.NAS | 16/03/2023 |
RTL Group SA | not offered | 16/03/2023 |
MorphoSys AG | MOR.ETR | 15/03/2023 |
Tutor Perini Corp | TPC.NYSE | 15/03/2023 |
PagerDuty Inc | PD.NYSE | 15/03/2023 |
Catalyst Pharmaceuticals Inc | CPRX.NAS | 15/03/2023 |
ZTO Express Cayman Inc | ZTO.NYSE | 15/03/2023 |
Five Below Inc | FIVE.NAS | 15/03/2023 |
Fortuna Silver Mines Inc | FSM.NYSE | 15/03/2023 |
Groupon Inc | GRPN.NAS | 15/03/2023 |
Adobe Inc | ADBE.NAS | 15/03/2023 |
Vaxart Inc | VXRT.NAS | 15/03/2023 |
Athersys Inc | ATHX.NAS | 15/03/2023 |
IHS Holding Ltd | IHS.NYSE | 15/03/2023 |
NewAge Inc | NBEV.NAS | 15/03/2023 |
Ovid therapeutics Inc | OVID.NAS | 15/03/2023 |
XBiotech Inc | XBIT.NAS | 15/03/2023 |
Talanx AG | TLX.ETR | 15/03/2023 |
Industria de Diseno Textil SA | ITX.MAD | 15/03/2023 |
Prudential PLC | PRU.LSE | 15/03/2023 |
Seritage Growth Properties | SRG.NYSE | 15/03/2023 |
Arcos Dorados Holdings Inc | ARCO.NYSE | 15/03/2023 |
LivePerson Inc | LPSN.NAS | 15/03/2023 |
Kandi Technologies Group Inc | KNDI.NAS | 15/03/2023 |
E.ON SE | EOAN.ETR | 15/03/2023 |
Bayerische Motoren Werke AG | BMW.ETR | 15/03/2023 |
K+S AG | SDF.ETR | 15/03/2023 |
LANXESS AG | LXS.ETR | 15/03/2023 |
XWELL Inc | not offered | 15/03/2023 |
Smartsheet Inc | SMAR.NYSE | 14/03/2023 |
Luna Innovations Inc | LUNA.NAS | 14/03/2023 |
StoneCo Ltd | STNE.NAS | 14/03/2023 |
Lennar Corp | LEN.NYSE | 14/03/2023 |
Guess? Inc | GES.NYSE | 14/03/2023 |
Tonix Pharmaceuticals Holding | TNXP.NAS | 14/03/2023 |
Fraport AG Frankfurt Airport S | FRA.ETR | 14/03/2023 |
Wacker Chemie AG | WCH.ETR | 14/03/2023 |
Bollore SE | BOL.PAR | 14/03/2023 |
Emerald Holding Inc | EEX.NYSE | 14/03/2023 |
Global Cord Blood Corp | CO.NYSE | 14/03/2023 |
Caleres Inc | CAL.NYSE | 14/03/2023 |
Old Mutual Ltd | OMU.LSE | 14/03/2023 |
Axogen Inc | AXGN.NAS | 14/03/2023 |
Volkswagen AG | VOW3.ETR | 14/03/2023 |
Etablissements Maurel et Prom | MAU.PAR | 14/03/2023 |
American Vanguard Corp | AVD.NYSE | 13/03/2023 |
BuzzFeed Inc | BZFD.NAS | 13/03/2023 |
Sight Sciences Inc | SGHT.nas | 13/03/2023 |
Dr Ing hc F Porsche AG | PAH3.ETR | 13/03/2023 |
ATRenew Inc | RERE.NYSE | 13/03/2023 |
Direct Line Insurance Group PL | DLG.LSE | 13/03/2023 |
Mitek Systems Inc | MITK.NAS | 13/03/2023 |
Zynex Inc | ZYXI.NAS | 13/03/2023 |
Geron Corp | GERN.NAS | 10/03/2023 |
Navigator Holdings Ltd | NVGS.NYSE | 10/03/2023 |
Stoke Therapeutics Inc | STOK.NAS | 10/03/2023 |
Aemetis Inc | AMTX.NAS | 10/03/2023 |
Baozun Inc | BZUN.NAS | 10/03/2023 |
Oracle Corp | ORCL.NYSE | 10/03/2023 |
TherapeuticsMD Inc | TXMD.NAS | 10/03/2023 |
National Beverage Corp | FIZZ.NAS | 10/03/2023 |
FuelCell Energy Inc | FCEL.NAS | 10/03/2023 |
AcelRx Pharmaceuticals Inc | ACRX.NAS | 10/03/2023 |
Waitr Holdings Inc | WTRH.NAS | 10/03/2023 |
Sorrento Therapeutics Inc | SRNE.NAS | 10/03/2023 |
Casino Guichard Perrachon SA | CO.PAR | 10/03/2023 |
AirSculpt Technologies Inc | AIRS.NAS | 10/03/2023 |
National Energy Services Reuni | NESR.NAS | 10/03/2023 |
Ekso Bionics Holdings Inc | EKSO.NAS | 10/03/2023 |
Akero Therapeutics Inc | AKRO.NAS | 10/03/2023 |
Alliance Trust PLC | ATST.LSE | 10/03/2023 |
26
Jan
2023
Earning Report
No Comments