| 1 | Ex-Dividends | ||
|---|---|---|---|
| 2 | 11/6/2025 | ||
| 3 | Indices | Name | Index Adjustment Points | 
| 4 | Australia 200 CFD | AUS200 | – | 
| 5 | IBEX-35 Index | ES35 | – | 
| 6 | France 40 CFD | F40 | – | 
| 7 | Hong Kong 50 CFD | HK50 | 40.07 | 
| 8 | Italy 40 CFD | IT40 | – | 
| 9 | Japan 225 CFD | JP225 | – | 
| 10 | EU Stocks 50 CFD | STOXX50 | – | 
| 11 | UK 100 CFD | UK100 | – | 
| 12 | US SP 500 CFD | US500 | 0.07 | 
| 13 | Wall Street CFD | US30 | 0.06 | 
| 14 | US Tech 100 CFD | USTEC | 0.13 | 
| 15 | FTSE CHINA 50 | CHINA50 | – | 
| 16 | Canada 60 CFD | CA60 | 0.06 | 
| 17 | Germany Tech 40 CFD | TecDE30 | – | 
| 18 | Germany Mid 50 CFD | MidDE50 | – | 
| 19 | Netherlands 25 CFD | NETH25 | – | 
| 20 | Switzerland 20 CFD | SWI20 | – | 
| 21 | Hong Kong China H-shares CFD | CHINAH | 13.38 | 
| 22 | Norway 25 CFD | NOR25 | – | 
| 23 | South Africa 40 CFD | SA40 | – | 
| 24 | Sweden 30 CFD | SE30 | – | 
| 25 | US 2000 CFD | US2000 | 0.05 | 
 
                         
                                                                     
                                                                    