Stock CFD’s allow traders to gain exposure to individual companies, providing opportunity for further diversification. Traders can access over 100 stocks across three exchanges; NASDAQ, NYSE and the ASX across Australia and the United States.
Stock CFD’s are available exclusively on MetaTrader 5, providing traders with more flexibility than before.
The following tables show our selection of global stock CFDs available for trading.
ASX Stock CFDs
MT5 Symbol | ASX Shares |
---|---|
AMC.ASX | Amcor CFD |
AMP.ASX | AMP (AUD) CFD |
ANZ.ASX | Australia and NZ Banking Group Ltd (AUD) CFD |
BHP.ASX | BHP Billiton (AUD) CFD |
BXB.ASX | Brambles Ltd CFD |
CBA.ASX | Commonwealth Bank of Australia CFD |
CSL.ASX | CSL Ltd CFD |
FMG.ASX | Fortescue Metals Group CFD |
IAG.ASX | Insurance Australia Group CFD |
MQG.ASX | Macquarie Group Ltd CFD |
NAB.ASX | National Australia Bank CFD |
QBE.ASX | QBE Insurance Group CFD |
RIO.ASX | Rio Tinto (AUD) CFD |
SCG.ASX | Scentre Group CFD |
SUN.ASX | Suncorp Group Ltd CFD |
TCL.ASX | Transurban Group CFD |
TLS.ASX | Telstra Corp (AUD) CFD |
WBC.ASX | Westpac Banking Corp (AUS) CFD |
WES.ASX | Wesfarmers CFD |
WFD.ASX | Westfield Corp CFD |
WOW.ASX | Woolworths (AUD) CFD |
WPL.ASX | Woodside Petroleum CFD |
NYSE Stock CFDs
MT5 Symbol | NYSE Stocks |
---|---|
ABBV.NYSE | AbbVie Inc CFD |
ABT.NYSE | Abbott Labs CFD |
AGN.NYSE | Allergan plc CFD |
AXP.NYSE | American Express CFD |
BA.NYSE | Boeing Co CFD |
BAC.NYSE | Bank Of America CFD |
BLK.NYSE | Blackrock Inc CFD |
BMY.NYSE | Bristol Myers Sq CFD |
C.NYSE | Citigroup CFD |
CVS.NYSE | CVS Health Corp CFD |
CVX.NYSE | Chevron Corp CFD |
DWDP.NYSE | DowDuPont Inc CFD |
DIS.NYSE | Walt Disney Co CFD |
GE.NYSE | General Elec Co CFD |
GS.NYSE | Goldman Sachs CFD |
HD.NYSE | Home Depot CFD |
HON.NYSE | Honeywell International Inc CFD |
IBM.NYSE | IBM CFD |
JNJ.NYSE | Johnson and Johnson CFD |
JPM.NYSE | J.P. Morgan Chase CFD |
KO.NYSE | Coca Cola Co CFD |
LLY.NYSE | Eli Lilly CFD |
LMT.NYSE | Lockheed Martin CFD |
MA.NYSE | Mastercard CFD |
MCD.NYSE | McDonald's Corp CFD |
MMM.NYSE | 3M Company CFD |
MO.NYSE | Altria Group Inc CFD |
MRK.NYSE | Merck and Co CFD |
MS.NYSE | Morgan Stanley CFD |
NKE.NYSE | Nike CL B CFD |
ORCL.NYSE | Oracle CFD |
PEP.NYSE | Pepsico CFD |
PFE.NYSE | Pfizer CFD |
PG.NYSE | Procter and Gamble CFD |
PM.NYSE | Philip Morris CFD |
SLB.NYSE | Schlumberger CFD |
SPOT.NYSE | Spotify Technology SA CFD |
T.NYSE | ATandT CFD |
TWX.NYSE | Time Warner CFD |
UNH.NYSE | UnitedHealth Group CFD |
UNP.NYSE | Union Pacific Cp CFD |
UPS.NYSE | United Parcel Services CFD |
USB.NYSE | US Bancorp CFD |
UTX.NYSE | United Tech Cp CFD |
V.NYSE | Visa CFD |
VZ.NYSE | Verizon Communications Inc CFD |
WFC.NYSE | Wells Fargo and Co CFD |
WMT.NYSE | Wal-Mart Stores CFD |
XOM.NYSE | Exxon Mobil CFD |
NASDAQ Stock CFDs
MT5 Symbol | NASDAQ Stocks |
---|---|
AAPL.NAS | Apple Inc CFD |
ADBE.NAS | Adobe Systems CFD |
ADI.NAS | Analog Devices CFD |
ADP.NAS | Automatic Data Processing (ADP) CFD |
AMAT.NAS | Applied Materials CFD |
AMGN.NAS | Amgen CFD |
AMZN.NAS | Amazon.com CFD |
ATVI.NAS | Activision Blizzard CFD |
AVGO.NAS | Broadcom Ltd CFD |
BIIB.NAS | Biogen Inc CFD |
CELG.NAS | Celgene Corp CFD |
CHTR.NAS | Charter Communications Inc CFD |
CMCSA.NAS | Comcast Corp A CFD |
CME.NAS | CME Group CFD |
COST.NAS | Costco Wholesale CFD |
CSCO.NAS | Cisco Systems CFD |
CSX.NAS | CSX Corp CFD |
CTSH.NAS | Cognizant Technology Solutions CFD |
DISH.NAS | Dish Network Corp CFD |
EA.NAS | Electronic Arts CFD |
EBAY.NAS | Ebay CFD |
EQIX.NAS | Equinix CFD |
ESRX.NAS | Express Scripts CFD |
FB.NAS | Facebook CFD |
FOX.NAS | Twenty-First Century Fox (USD) B CFD |
FOXA.NAS | Twenty-First Century Fox (USD) A CFD |
GILD.NAS | Gilead Sciences CFD |
GOOG.NAS | Alphabet Inc C CFD |
INTC.NAS | Intel Corp CFD |
INTU.NAS | Intuit CFD |
ISRG.NAS | Intuitive Surgical CFD |
KHC.NAS | Kraft Heinz Co CFD |
MAR.NAS | Marriott Intl CFD |
MDLZ.NAS | Mondelez International CFD |
MSFT.NAS | Microsoft Corp CFD |
MU.NAS | Micron Technology Inc CFD |
NFLX.NAS | Netflix CFD |
NVDA.NAS | Nvidia Corp CFD |
PCLN.NAS | Priceline.Com CFD |
PYPL.NAS | Paypal Holdings Inc CFD |
QCOM.NAS | Qualcomm CFD |
REGN.NAS | Regeneron Pharmaceuticals Inc CFD |
SBUX.NAS | Starbucks Corp CFD |
SHPG.NAS | Shire Plc ADR CFD |
TMUS.NAS | T-Mobile US CFD |
TSLA.NAS | Tesla Motors CFD |
TXN.NAS | Texas Instruments CFD |
VRTX.NAS | Vertex Pharma CFD |
WBA.NAS | Walgreens Boots Alliance Inc CFD |
Stocks Example
Buying Apple Inc (NASDAQ: AAPL)
Opening the Position
Apple is trading at 150/152 and you are of the view that Apple’s latest product release will boost sales. You decide to purchase 100 shares of AAPL. For each contract, one point (a price movement of 1) is equal to $1 USD.
With 100 contracts, every point that the bid quote on AAPL rises above 152 you will make a profit of $100 USD, and for every point the bid quote falls below 152 you will lose $100 USD.
Closing the Position
1 month later, after sales results are released, the price of AAPL has increased to 170/172 and you decide to take profit by selling 100 AAPL Stock CFD contracts.
Calculation | |
---|---|
Opening Price | $152 x 100 shares = USD $15,200 |
Closing Price | $170 x 100 shares = USD $17,000 |
Gross Profit on trade | USD $17,000 - $15,200 = $1,800 |
To calculate the net profit you must include any financing or dividend adjustments. In the case of a ‘long’ position interest is credited and in the case of a ‘short’ position interest is debited.
Contract Details
Shares | Stock Exchange Name | Contract size | Min lot size | Step Size | Margin requirement* | Commission | Trading sessions |
---|---|---|---|---|---|---|---|
.ASX | Australian Stock Exchange | 1 | 10 | 1 | 5% | 0.1% on Shares value | 01:10 - 06:55 |
.NYSE | New York Stock Exchange | 1 | 10 | 1 | 5% | 0.02 Dollars per share | 16:35 - 22:55 |
.NAS | NASDAQ Basic | 1 | 10 | 1 | 5% | 0.02 Dollars per share | 16:35 - 22:55 |
*IC Markets reserves the right to alter margin requirements up to 5 days prior to any corporate action or at times of high volatility. Subject to risk reviews we reserve the right to revise the maximum trade size and maximum number of shares held per trading account.
The Earning Reports & Ex-dividend adjustment amount for each Stocks will be updated regularly in our Blog,
Ex- Dividends Adjustments & Earning Report
Contract Specification Sheet
IC Markets Contract Specification Sheet provides further information regarding the Stocks on offer.