SYMBOL | SWAP LONG | SWAP SHORT | Swap Type |
AUDUSD | -0.27 | 0.11 | Pips |
EURUSD | -0.76 | 0.48 | Pips |
GBPUSD | -0.24 | 0.09 | Pips |
USDCAD | -0.12 | -0.22 | Pips |
USDCHF | 0.81 | -0.98 | Pips |
USDJPY | 1.55 | -1.73 | Pips |
AUDCAD | -0.33 | 0.1 | Pips |
AUDCHF | 0.34 | -0.44 | Pips |
AUDJPY | 0.77 | -0.88 | Pips |
AUDNZD | -0.34 | 0.19 | Pips |
CADCHF | 0.55 | -0.72 | Pips |
CADJPY | 1.08 | -1.24 | Pips |
CHFJPY | 0.17 | -0.32 | Pips |
EURAUD | -0.63 | 0.34 | Pips |
EURCAD | -1.04 | 0.55 | Pips |
EURCHF | 0.27 | -0.38 | Pips |
EURGBP | -0.51 | 0.21 | Pips |
EURJPY | 0.79 | -0.8 | Pips |
EURNZD | -1.23 | 0.78 | Pips |
GBPAUD | 0.02 | -0.29 | Pips |
GBPCAD | -0.48 | -0.05 | Pips |
GBPCHF | 0.77 | -0.96 | Pips |
GBPJPY | 1.57 | -1.52 | Pips |
GBPNZD | -0.62 | 0.14 | Pips |
NZDCAD | -0.04 | -0.01 | Pips |
NZDCHF | 0.53 | -0.65 | Pips |
NZDJPY | 1 | -1.02 | Pips |
NZDUSD | -0.04 | -0.12 | Pips |
USDSGD | -0.05 | -0.32 | Pips |
AUDSGD | -0.28 | -0.16 | Pips |
CHFSGD | -1.36 | 0.76 | Pips |
EURDKK | -1.16 | -0.47 | Pips |
EURHKD | -1.51 | -1.6 | Pips |
EURNOK | -3.46 | -1.59 | Pips |
EURPLN | -6.38 | 3.9 | Pips |
EURSEK | -3.42 | -0.75 | Pips |
EURSGD | -0.85 | 0.14 | Pips |
EURTRY | -95.05 | 59.73 | Pips |
EURZAR | -32.21 | 15.81 | Pips |
GBPDKK | 0.78 | -4.82 | Pips |
GBPNOK | 1.41 | -4.76 | Pips |
GBPSEK | 1 | -4.59 | Pips |
GBPSGD | -0.37 | -0.06 | Pips |
GBPTRY | -62.54 | 30.54 | Pips |
NOKSEK | -0.14 | -0.2 | Pips |
NOKJPY | 0.08 | -0.13 | Pips |
SEKJPY | 0.09 | -0.13 | Pips |
SGDJPY | 0.62 | -1.26 | Pips |
USDCNH | 4.15 | -4.96 | Pips |
USDCZK | -0.77 | -0.68 | Pips |
USDDKK | -0.87 | -5.38 | Pips |
USDHKD | -1.24 | -4.85 | Pips |
USDHUF | -12.78 | 10.12 | Pips |
USDNOK | 2.17 | -0.79 | Pips |
USDMXN | -35.26 | 21.81 | Pips |
USDPLN | -4.55 | 0.73 | Pips |
USDRUB | 0 | 0 | Pips |
USDSEK | 2.72 | -5.95 | Pips |
USDTHB | -0.94 | -0.52 | Pips |
USDTRY | -122.05 | 26.24 | Pips |
USDZAR | -17.63 | 8.25 | Pips |
XAGEUR | -0.13 | 0.1 | Pips |
XAGUSD | -0.35 | 0.26 | Pips |
XAUEUR | -15.75 | 9.05 | Pips |
XAUUSD | -8.95 | 6.5 | Pips |
XAUAUD | -31.51 | 20.13 | Pips |
XAUCHF | -7.99 | 0.79 | Pips |
XAGAUD | 0.17 | 0.23 | Pips |
XAUGBP | -20.77 | 13.12 | Pips |
XAUJPY | -3.82 | -4.2 | Pips |
XPTUSD | -9.81 | 6.05 | Pips |
XPDUSD | -19.7 | 8.77 | Pips |
AUS200 | -14.5 | 3.5 | Pips |
DE30 | -25.5 | -0.3 | Pips |
DE40 | -25.5 | -0.3 | Pips |
ES35 | -17.7 | -0.8 | Pips |
F40 | -9.5 | 1 | Pips |
HK50 | -29 | 8 | Pips |
IT40 | -35 | 1 | Pips |
JP225 | -19 | -19.5 | Pips |
STOXX50 | -4 | -1.5 | Pips |
UK100 | -35 | 15 | Pips |
US2000 | -21.1 | 20.6 | Pips |
US30 | -53 | 21.3 | Pips |
US500 | -5.7 | 2 | Pips |
USTEC | -19.5 | 15 | Pips |
CHINA50 | -24.5 | 12 | Pips |
SE30 | -3 | -0.3 | Pips |
CA60 | -9.5 | 2 | Pips |
TecDE30 | -4.27 | 0.09 | Pips |
MidDE50 | -36.01 | 2 | Pips |
NETH25 | -2 | 0.3 | Pips |
SWI20 | -14.5 | 5.5 | Pips |
CHINAH | -12.5 | 3 | Pips |
NOR25 | -3.7 | 0.5 | Pips |
SA40 | -187.5 | -72 | Pips |
XBRUSD | -0.1 | -1.6 | Pips |
XTIUSD | 0.8 | -1.55 | Pips |
XNGUSD | -3.7 | 3.6 | Pips |
BTCUSD | -10 | -10 | Percentage |
DSHUSD | -15 | -15 | Percentage |
BCHUSD | -10 | -10 | Percentage |
ETHUSD | -15 | -15 | Percentage |
LTCUSD | -15 | -15 | Percentage |
25
Jan
2023
cTrader
No Comments